U.S. Tariffs on Laboratory Equipment โ Complete June 2025 Update
1. Snapshot: What You Pay Today
| Layer | Rate | Who/What It Hits |
|---|---|---|
| MFN baseline | 0 โ 7% | WTO โnormalโ duty on most goods. |
| Reciprocal tariff | 10% | All imports, under a 90-day pause that lasts to 9 July 2025. tradecomplianceresourcehub.com |
| Steel & aluminum (Sec. 232) | 50% (25% if UK-origin) | Any item whose essential character is steel or aluminum โ e.g., benches, freezer racks, washer frames. tradecomplianceresourcehub.com |
| China-only stack | +20% fentanyl tariff +25% Sec. 301 | Brings most China-made lab goods to 55% (or 70% if steel-dominant). china-briefing.com |
| Section 301 exclusions | 0% | On 178 HTS codes (plastics, rotors, spectrometer parts, etc.) extended to 31 Aug 2025. ustr.gov |
Bottom line: Unless your item is all-steel, the highest duty you will actually see at the border right now is 55% on China-origin goods. Everything else sits at 10% until the reciprocal-tariff pause ends on 9 July.
2. How the China โ55% Ruleโ Is Built
- 10% reciprocal duty โ applies to every country.
- 20% fentanyl penalty โ covers all China-origin imports despite a standing court injunction (currently stayed). china-briefing.com
- 25% Section 301 Lists 1โ3 (or 7.5% on List 4A) โ still in force from 2018โ19. china-briefing.com
- If the productโs essential character is steel or aluminum, the 50% Section 232 rate replaces the 10% reciprocal layer โ making the math 70% (50% + 20% + 25%). tradecomplianceresourcehub.com
3. Section 301 Exclusions You Can Still Use (Duty-Free to 31 Aug 2025)
| Typical Lab Item | HTS Code | Comment |
|---|---|---|
| Disposable plastic tips/tubes/plates | 3926.90.9990 | Most common consumables. |
| Centrifuge rotors & buckets | 8421.19.0000 | Applies to many micro- and ultracentrifuges. |
| Parts for spectrometers & chromatographs | 9027.90.5650 | Retrofit kits, o-rings, lamps. |
(Full list in FR Doc 2025-10203.) ustr.gov
Action: File the exclusion number on every entry line and calendar 31 Aug for renewal news.
4. Outside China: Threatened Country-Specific Rates That Can Snap Back After 9 July
| Partner | โPausedโ Rate Now | Country-Specific Rate If Pause Ends | Practical Effect on Lab Gear |
|---|---|---|---|
| European Union | 10% | 20โ200% | German microscopes, French BSCs could jump overnight. |
| India | 10% | 27% | Adds 17 pts to centrifuges, incubators. |
| Vietnam | 10% | 46% | Small instruments lose price edge. |
| Cambodia | 10% | 49% | Disposable plastic goods hit hard. |
| Lesotho | 10% | 50% | Textile isolators and animal tents impacted. |
| Japan | 10% | 24% | Balances, ULT freezers more costly. |
| South Korea | 10% | 26% | Microscopes, glassware washers affected. |
| Canada & Mexico | 0โ10% + 25% IEEPA (unless USMCA-qualified) | Same after 9 July | Check rules of origin carefully. |
Reminder: Until 9 July these partners pay only the 10% baseline; the higher numbers are โarmed but suspended.โ
5. Steel & Aluminum โ Universal 50% Duty Since 4 June
Any product whose predominant material is steel or aluminum now attracts a 50% Section 232 tariff (25% if UK-origin). This displaces the 10% reciprocal rate but still stacks with fentanyl or Section 301 tariffs where applicable. tradecomplianceresourcehub.com
6. Timeline to Watch
| Date | What Could Happen |
|---|---|
| 9 July 2025 | Reciprocal-tariff pause expires; country-specific rates may activate. |
| 31 July 2025 | Federal Circuit hears appeal on fentanyl & reciprocal tariff legality. tradecomplianceresourcehub.com |
| 31 Aug 2025 | Section 301 exclusion set lapses unless extended. ustr.gov |
| Q4 2025 | New Sec. 232 probes (minerals, pharma, semiconductors) may bring more 50% duties. tradecomplianceresourcehub.com |
7. Practical Playbook for Lab Procurement (June โ September 2025)
- Front-load EU/Asia orders for delivery before 9 July.
- Quote China-origin lines at 55% (70% if steel).
- Use Section 301 exclusions before 31 Aug.
- Shift steel-heavy fixtures to U.S./Canadian fabricators.
- Use FTZ or duty-drawback for demo instruments.
- Insert tariff-adjustment clauses in all customer quotes.
8. Key Takeaways
- 55% is now the โnew normalโ ceiling for China-made lab equipment โ 70% if mostly steel.
- All other countries: 10% today, but could leap to 20โ50%+ after 9 July.
- 178+ HTS codes are still duty-free through 31 August โ audit your SKUs.
- Build flexible supplier strategies; summer 2025 carries major tariff volatility.
- Stay alert, stay in contact with Customs brokers, and revise FY 2026 budgets ASAP.